Teaching Staff
S.NO | NAME | POST | QUALIFICATION | EXPERIENCE | PHOTO |
---|---|---|---|---|---|
1 | ANOOP SINGH RATHORE | PRINCIPAL | M.A,B.Ed. | 08 | |
2 | PUSHPENDRA SINGH | Vice Principal
LECTURER (HINDI) |
M.A, B.Ed. | 30 | |
3 | CHANDRA PRAKASH AGRAWAL | LECTURER(CHEMISTRY) | M.Sc, B.Ed. | 24 | |
4 | MOHAN LAL SHARMA | LECTURER(ACCOUNTS) | M.COM , B.ED | 04 | |
5 | BALDEV GAUTAM | LECTURER(MATHS) | M.SC, B.ED | 04 | |
6 | Smt.SEEMA GUPTA | LECTURER(BUS.STD) | M.com,B.Ed. | 11 | |
7 | MANISH KUMAR SHARMA | LECTURER(COMP.SCI) | M.C.A | 08 | |
8 | VIVEK KUMAR GUPTA | LECTURER(PHYSIC) | M.Sc.(PHY),M.LIS.B.Ed | 27 | |
9 | OMENDRA SINGH SEKHAWAT | LECTURER(BIOLOGY) | MSc.(Chem),M.A , B.Ed. | 26 | |
10 | SHIV RAJ SHARMA | SR MATH TEACHER | B.Sc,B.Ed. | 12 | |
11 | ANESH KUMAR MUDGAL | SR.SANS.TEACHER | Siksha Shastri Navya vyakaran |
14 | |
12 | YOGESH KUMAR SHARMA | SR. SCIENCE TEACHER | B.SC B.ED | 27 | |
13 | BRAHMA DATTA VASISTHA | LIB.ASST | ITI,D.lib. | 23 | |
14 | ARVIND SHARMA | SR.ENG.TEACHER | M.A,B.Ed. | 16 | |
15 | ASHOK KUMAR SHARMA | SR. SOCIAL SCI TEACHER | M.A.B.ED | 06 | |
16 | RAKESH SHARMA | LAB.ASST | B.SC,M.A | 18 | |
17 | REEMA SINGH | COMPUTER TEACHER | M.A ,PGDCA | 03 | PHOTO |
BOARDING - STAFF
S.NO | NAME | POST | QUALIFICATION | EXPERIENCE | PHOTO |
---|---|---|---|---|---|
1 | Hariom sharma | WARDEN | B.A | – | – |
2 | RATAN SINGH | WARDEN | B.A,BPED | – | ![]() |
3 | PREM PRAKASH SAINI | WARDEN | B.A,BPED | – | – |
4 | MOTI LAL SAINI | WARDEN | M.A,B.Ed | – | – |